#  Type 1V1

- [ ![1V1_2d](https://actionsuper.ch/media/acfgallery/542/1V1_2d.webp) ](https://actionsuper.ch/media/acfgallery/542/full/1V1_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 19:59

    |  |  |  |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | X | V | E | K |
    | 1V1 | 001PR | Phenolic | 1 | 125 | 9 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 002PR | Phenolic | 1 | 125 | 9 | 31.75 | 10 | 20 |  |  |
    | 1V1 | 003PR | Phenolic | 1 | 125 | 10 | 20 | 6 | 30 |  |  |
    | 1V1 | 004PR | Phenolic | 1 | 125 | 9 | 40 | 4 | 45 |  |  |
    | 1V1 | 005PR | Phenolic | 1 | 100 | 6 | 35 | 6 | 15 |  |  |
    | 1V1 | 006PR | Phenolic | 1 | 100 | 8 | 40 | 6 | 25 |  |  |
    | 1V1 | 007PR | Phenolic | 1 | 150 | 10 | 20 | 6 | 20 |  |  |
    | 1V1 | 007SM | Metal | 1 | 150 | 10 | 20 | 6 | 20 |  |  |
    | 1V1 | 008PR | Phenolic | 1 | 125 | 9 | 40 | 6 | 20 |  |  |
    | 1V1 | 009PR | Phenolic | 1 | 125 | 10 | 10 | 6 | 10 |  |  |
    | 1V1 | 010PR | Phenolic | 1 | 80 | 6 | 10 | 6 | 30 |  |  |
    | 1V1 | 011PR | Phenolic | 1 | 125 | 8 | 20 | 6 | 40 |  |  |
    | 1V1 | 012PR | Phenolic | 1 | 100 | 6 | 25 | 6 | 15 |  |  |
    | 1V1 | 012SM | Metal | 1 | 100 | 6 | 25 | 6 | 15 |  |  |
    | 1V1 | 013PR | Phenolic | 2 | 200 | 20 | 31.75 | 3 | 5 | 12 | 62 |
    | 1V1 | 014PR | Phenolic | 1 | 100 | 6 | 10 | 6 | 15 |  |  |
    | 1V1 | 015PR | Phenolic | 1 | 100 | 6 | 20 | 6 | 15 |  |  |
    | 1V1 | 016PR | Phenolic | 1 | 125 | 10 | 31.75 | 6 | 30 |  |  |
    | 1V1 | 016SM | Metal | 1 | 125 | 10 | 31.75 | 6 | 30 |  |  |
    | 1V1 | 017PR | Phenolic | 1 | 125 | 10 | 31.75 | 6 | 10 |  |  |
    | 1V1 | 018PR | Phenolic | 1 | 150 | 8 | 50 | 6 | 25 |  |  |
    | 1V1 | 018SM | Metal | 1 | 150 | 8 | 50 | 6 | 25 |  |  |
    | 1V1 | 019PR | Phenolic | 1 | 125 | 8 | 31.75 | 6 | 10 |  |  |
    | 1V1 | 020PR | Phenolic | 2 | 200 | 20 | 31.75 | 3 | 18 | 12 | 62 |
    | 1V1 | 021PR | Phenolic | 3 | 100 | 8 | 25 | 6 | 11 | 6 | 40 |
    | 1V1 | 022PR | Phenolic | 2 | 125 | 16 | 40 | 6 | 6 | 15 | 75 |
    | 1V1 | 023PR | Phenolic | 1 | 125 | 10 | 31.75 | 6 | 45 |  |  |
    | 1V1 | 023SM | Metal | 1 | 125 | 10 | 31.75 | 6 | 45 |  |  |
    | 1V1 | 024SM | Metal | 1 | 150 | 12 | 20 | 6 | 10 |  |  |
    | 1V1 | 025PR | Phenolic | 1 | 125 | 10 | 40 | 6 | 10 |  |  |
    | 1V1 | 026PR | Phenolic | 1 | 100 | 6 | 35 | 6 | 30 |  |  |
    | 1V1 | 026SM | Metal | 1 | 100 | 6 | 35 | 6 | 30 |  |  |
    | 1V1 | 027PR | Phenolic | 1 | 100 | 6 | 31.75 | 6 | 15 |  |  |
    | 1V1 | 028PR | Phenolic | 1 | 100 | 6 | 25 | 6 | 30 |  |  |
    | 1V1 | 028SM | Metal | 1 | 100 | 6 | 25 | 6 | 30 |  |  |
    | 1V1 | 029PR | Phenolic | 2 | 150 | 10 | 31.75 | 3 | 45 | 4 | 75 |
    | 1V1 | 030PR | Phenolic | 1 | 150 | 6 | 20 | 5 | 15 |  |  |
    | 1V1 | 031PR | Phenolic | 2 | 200 | 20 | 31.75 | 3 | 8 | 12 | 62 |
    | 1V1 | 032PR | Phenolic | 1 | 125 | 12 | 31.75 | 6 | 8 |  |  |
    | 1V1 | 033PR | Phenolic | 1 | 125 | 10 | 40 | 3 | 45 |  |  |
    | 1V1 | 034PR | Phenolic | 1 | 150 | 10 | 50 | 3 | 45 |  |  |
    | 1V1 | 035PR | Phenolic | 2 | 150 | 10 | 50 | 6 | 20 | 8 | 75 |
    | 1V1 | 036PR | Phenolic | 1 | 150 | 10 | 38 | 3 | 45 |  |  |
    | 1V1 | 037PR | Phenolic | 1 | 80 | 6 | 10 | 6 | 45 |  |  |
    | 1V1 | 038PR | Phenolic | 1 | 100 | 6 | 40 | 6 | 15 |  |  |
    | 1V1 | 039PR | Phenolic | 1 | 150 | 8 | 40 | 6 | 25 |  |  |
    | 1V1 | 040PR | Phenolic | 1 | 150 | 14 | 20 | 6 | 15 |  |  |
    | 1V1 | 041PR | Phenolic | 1 | 125 | 10 | 20 | 6 | 10 |  |  |
    | 1V1 | 041SM | Metal | 1 | 125 | 10 | 20 | 6 | 10 |  |  |
    | 1V1 | 042PR | Phenolic | 1 | 150 | 8 | 20 | 6 | 13 |  |  |
    | 1V1 | 043PR | Phenolic | 1 | 150 | 6 | 20 | 6 | 20 |  |  |
    | 1V1 | 044PR | Phenolic | 1 | 150 | 8 | 40 | 6 | 13 |  |  |
    | 1V1 | 045PR | Phenolic | 2 | 100 | 12 | 25 | 6 | 30 | 6 | 40 |
    | 1V1 | 046PR | Phenolic | 1 | 100 | 8 | 35 | 6 | 20 |  |  |
    | 1V1 | 047PR | Phenolic | 2 | 100 | 10 | 25 | 10 | 25 | 6 | 40 |
    | 1V1 | 048PR | Phenolic | 1 | 100 | 6 | 40 | 6 | 45 |  |  |
    | 1V1 | 049PR | Phenolic | 1 | 125 | 8 | 50 | 6 | 25 |  |  |
    | 1V1 | 051PR | Phenolic | 1 | 100 | 8 | 20 | 6 | 45 |  |  |
    | 1V1 | 052PR | Phenolic | 1 | 100 | 6 | 35 | 6 | 45 |  |  |
    | 1V1 | 052SM | Metal | 1 | 100 | 6 | 35 | 6 | 45 |  |  |
    | 1V1 | 053PR | Phenolic | 3 | 150 | 15 | 31.75 | 3 | 45 | 12 | 75 |
    | 1V1 | 054PR | Phenolic | 1 | 100 | 8 | 40 | 6 | 11 |  |  |
    | 1V1 | 055PR | Phenolic | 1 | 150 | 6 | 40 | 6 | 30 |  |  |
    | 1V1 | 056SM | Metal | 1 | 150 | 12 | 40 | 6 | 30 |  |  |
    | 1V1 | 057PR | Phenolic | 1 | 100 | 6 | 20 | 6 | 30 |  |  |
    | 1V1 | 057SM | Metal | 1 | 100 | 6 | 20 | 6 | 30 |  |  |
    | 1V1 | 058PR | Phenolic | 1 | 100 | 8 | 25 | 6 | 45 |  |  |
    | 1V1 | 059SM | Metal | 1 | 150 | 10 | 50 | 6 | 30 |  |  |
    | 1V1 | 060SM | Metal | 1 | 150 | 16 | 31.75 | 6 | 5 |  |  |
    | 1V1 | 061PR | Phenolic | 1 | 200 | 8 | 32 | 3 | 30 |  |  |
    | 1V1 | 062PR | Phenolic | 2 | 100 | 12 | 25 | 6 | 15 | 6 | 40 |
    | 1V1 | 063PR | Phenolic | 1 | 150 | 8 | 50 | 6 | 10 |  |  |
    | 1V1 | 064PR | Phenolic | 1 | 150 | 10 | 50 | 6 | 10 |  |  |
    | 1V1 | 065PR | Phenolic | 1 | 100 | 10 | 25 | 6 | 10 |  |  |
    | 1V1 | 066PR | Phenolic | 1 | 125 | 10 | 20 | 3 | 45 |  |  |
    | 1V1 | 067SM | Metal | 1 | 100 | 10 | 40 | 6 | 30 |  |  |
    | 1V1 | 068PR | Phenolic | 1 | 100 | 8 | 20 | 6 | 10 |  |  |
    | 1V1 | 069PR | Phenolic | 1 | 100 | 6 | 20 | 6 | 45 |  |  |
    | 1V1 | 069SM | Metal | 1 | 100 | 6 | 20 | 6 | 45 |  |  |
    | 1V1 | 070PR | Phenolic | 1 | 150 | 10 | 20 | 6 | 45 |  |  |
    | 1V1 | 070SM | Metal | 1 | 150 | 10 | 20 | 6 | 45 |  |  |
    | 1V1 | 071PR | Phenolic | 1 | 125 | 8 | 40 | 6 | 10 |  |  |
    | 1V1 | 072SM | Metal | 1 | 125 | 15 | 20 | 6 | 15 |  |  |
    | 1V1 | 073PR | Phenolic | 1 | 75 | 6 | 20 | 6 | 45 |  |  |
    | 1V1 | 073SM | Metal | 1 | 75 | 6 | 20 | 6 | 45 |  |  |
    | 1V1 | 074PR | Phenolic | 1 | 100 | 10 | 20 | 6 | 45 |  |  |
    | 1V1 | 074SM | Metal | 1 | 100 | 10 | 20 | 6 | 45 |  |  |
    | 1V1 | 075SM | Metal | 1 | 150 | 10 | 50 | 6 | 45 |  |  |
    | 1V1 | 076PR | Phenolic | 1 | 150 | 6 | 40 | 6 | 45 |  |  |
    | 1V1 | 077SM | Metal | 1 | 125 | 15 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 078SM | Metal | 1 | 100 | 15 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 079SM | Metal | 1 | 100 | 10 | 35 | 6 | 30 |  |  |
    | 1V1 | 080SM | Metal | 1 | 150 | 12 | 20 | 6 | 45 |  |  |
    | 1V1 | 081PR | Phenolic | 2 | 200 | 20 | 31.75 | 3 | 2 | 12 | 62 |
    | 1V1 | 082PR | Phenolic | 1 | 125 | 6 | 20 | 6 | 45 |  |  |
    | 1V1 | 083PR | Phenolic | 1 | 100 | 6 | 25 | 6 | 45 |  |  |
    | 1V1 | 084SM | Metal | 1 | 150 | 10 | 40 | 6 | 45 |  |  |
    | 1V1 | 085SM | Metal | 1 | 100 | 16 | 25 | 6 | 30 |  |  |
    | 1V1 | 086PR | Phenolic | 1 | 100 | 12 | 31.75 | 6 | 15 |  |  |
    | 1V1 | 087PR | Phenolic | 1 | 100 | 8 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 088PR | Phenolic | 1 | 125 | 8 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 089PR | Phenolic | 1 | 125 | 6 | 31.75 | 6 | 20 |  |  |
    | 1V1 | 090SM | Metal | 1 | 150 | 10 | 20 | 6 | 30 |  |  |
    | 1V1 | 091SM | Metal | 2 | 100 | 10 | 25 | 6 | 30 | 6 | 40 |
    | 1V1 | 092PR | Phenolic | 1 | 100 | 8 | 31.75 | 6 | 45 |  |  |
    | 1V1 | 093PR | Phenolic | 1 | 150 | 12 | 40 | 6 | 20 |  |  |
    | 1V1 | 094PR | Phenolic | 1 | 75 | 8 | 20 | 6 | 20 |  |  |
    | 1V1 | 095SM | Metal | 1 | 150 | 12 | 20 | 6 | 30 |  |  |
    | 1V1 | 096SM | Metal | 1 | 150 | 10 | 20 | 6 | 10 |  |  |
    | 1V1 | 097SM | Metal | 1 | 150 | 10 | 20 | 6 | 15 |  |  |
    | 1V1 | 098SM | Metal | 1 | 150 | 12 | 20 | 6 | 15 |  |  |
    | 1V1 | 099PR | Phenolic | 1 | 100 | 10 | 20 | 6 | 30 |  |  |
    | 1V1 | 100PR | Phenolic | 1 | 125 | 10 | 20 | 6 | 45 |  |  |
    | 1V1 | 101PR | Phenolic | 1 | 75 | 8 | 20 | 6 | 30 |  |  |
    | 1V1 | 102PR | Phenolic | 1 | 100 | 10 | 20 | 6 | 20 |  |  |
    | 1V1 | 102SM | Metal | 1 | 100 | 10 | 20 | 6 | 20 |  |  |
    | 1V1 | 103PR | Phenolic | 1 | 125 | 14 | 20 | 6 | 8 |  |  |
    | 1V1 | 104PR | Phenolic | 1 | 150 | 10 | 31.75 | 6 | 45 |  |  |
    | 1V1 | 105PR | Phenolic | 1 | 100 | 10 | 20 | 6 | 15 |  |  |
    | 1V1 | 106PR | Phenolic | 1 | 150 | 8 | 31.75 | 6 | 10 |  |  |
    | 1V1 | 107SH | Metal/Ceramic | 1 | 125 | 10 | 31.75 | 10 | 45 |  |  |
    | 1V1 | 108SH | Metal/Ceramic | 1 | 125 | 12 | 31.75 | 10 | 45 |  |  |
    | 1V1 | 109SH | Metal/Ceramic | 1 | 150 | 10 | 20 | 10 | 10 |  |  |
    | 1V1 | 110SH | Metal/Ceramic | 1 | 100 | 10 | 20 | 10 | 10 |  |  |
    | 1V1 | 111SH | Metal/Ceramic | 1 | 175 | 15 | 20 | 10 | 30 |  |  |
    | 1V1 | 112SH | Metal/Ceramic | 1 | 150 | 10 | 20 | 10 | 20 |  |  |
    | 1V1 | 113SH | Metal/Ceramic | 1 | 150 | 10 | 50 | 10 | 10 |  |  |
    | 1V1 | 114SH | Metal/Ceramic | 1 | 100 | 10 | 20 | 10 | 20 |  |  |
    | 1V1 | 115SH | Metal/Ceramic | 1 | 125 | 10 | 20 | 10 | 20 |  |  |
    | 1V1 | 116SH | Metal/Ceramic | 1 | 125 | 12 | 20 | 10 | 20 |  |  |
    | 1V1 | 117SH | Metal/Ceramic | 1 | 125 | 12 | 20 | 10 | 45 |  |  |
    | 1V1 | 118SM | Metal | 1 | 150 | 8 | 20 | 6 | 45 |  |  |
    | 1V1 | 119SH | Metal/Ceramic | 1 | 125 | 10 | 31.75 | 10 | 20 |  |  |
    | 1V1 | 120SH | Metal/Ceramic | 1 | 125 | 15 | 20 | 10 | 30 |  |  |
    | 1V1 | 121PR | Phenolic | 1 | 75 | 6 | 20 | 6 | 20 |  |  |
    | 1V1 | 122SH | Metal/Ceramic | 1 | 150 | 10 | 50 | 10 | 20 |  |  |
    | 1V1 | 123SH | Metal/Ceramic | 1 | 150 | 12 | 31.75 | 10 | 10 |  |  |
    | 1V1 | 124SH | Metal/Ceramic | 1 | 150 | 12 | 31.75 | 10 | 20 |  |  |
    | 1V1 | 125SH | Metal/Ceramic | 1 | 125 | 10 | 20 | 10 | 40 |  |  |
    | 1V1 | 126SH | Metal/Ceramic | 1 | 125 | 10 | 20 | 10 | 45 |  |  |
    | 1V1 | 127SH | Metal/Ceramic | 1 | 125 | 10 | 20 | 10 | 10 |  |  |
    | 1V1 | 128SH | Metal/Ceramic | 1 | 175 | 10 | 20 | 10 | 30 |  |  |
    | 1V1 | 129SH | Metal/Ceramic | 1 | 125 | 8 | 20 | 10 | 30 |  |  |
    | 1V1 | 130SH | Metal/Ceramic | 1 | 150 | 10 | 31.75 | 10 | 10 |  |  |
    | 1V1 | 131SH | Metal/Ceramic | 1 | 100 | 10 | 20 | 10 | 30 |  |  |
    | 1V1 | 132SH | Metal/Ceramic | 1 | 125 | 10 | 20 | 10 | 30 |  |  |
    | 1V1 | 133SH | Metal/Ceramic | 1 | 150 | 10 | 20 | 10 | 30 |  |  |
    | 1V1 | 134SH | Metal/Ceramic | 1 | 100 | 10 | 20 | 10 | 45 |  |  |
    | 1V1 | 135SH | Metal/Ceramic | 1 | 150 | 10 | 20 | 10 | 45 |  |  |
    | 1V1 | 136PR | Phenolic | 1 | 150 | 12 | 50 | 6 | 20 |  |  |
    | 1V1 | 137PR | Phenolic | 1 | 150 | 8 | 40 | 6 | 45 |  |  |
    | 1V1 | 138PR | Phenolic | 1 | 125 | 10 | 20 | 6 | 20 |  |  |
    | 1V1 | 139SH | Metal/Ceramic | 1 | 150 | 10 | 31.75 | 10 | 45 |  |  |
    |  |  |  |  |  |  |  |  |  |  |
