#  Type 3BF1

- [ ![3BF1_2d](https://actionsuper.ch/media/acfgallery/550/3BF1_2d.webp) ](https://actionsuper.ch/media/acfgallery/550/full/3BF1_2d.webp)
- ## This grinding wheel shape is available in various dimensions and specifications to suit your application and machine.

    The available dimensions are shown below. Other designs and specifications can be produced on request according to your grinding requirements.

    Our team will assist you in selecting the geometry, bond, grit size and concentration to define the solution best suited to your application.

- Request for information / quote
- Table last updated: Tuesday, 03 November 2026 18:56

    |  |  |  |  |  |  |  |  |  |  |  |  |
    |---|---|---|---|---|---|---|---|---|---|---|---|
    | Type | Numero | Type liant | Shape N° | D | T | H | U | X | V | R | U1 |
    | 3BF1 | 001XP | Polyimide/Hybrid | 1 | 125 | 8 | 31.75 | 4 | 10 | 55 | 0.5 | 0.5 |
    | 3BF1 | 002XP | Polyimide/Hybrid | 1 | 100 | 10 | 20 | 5 | 10 | 45 | 0.5 | 0.85 |
    | 3BF1 | 003CP | Polyimide/Hybrid | 1 | 100 | 10 | 20 | 8 | 10 | 45 | 0.5 | 0.85 |
    | 3BF1 | 005XP | Polyimide/Hybrid | 1 | 150 | 10 | 50 | 4 | 10 | 55 | 0.2 | 0.36 |
    | 3BF1 | 006PR | Phenolic | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1 | 1 |
    | 3BF1 | 006XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1 | 1 |
    | 3BF1 | 007PR | Phenolic | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1.35 | 1.35 |
    | 3BF1 | 007XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1.35 | 1.35 |
    | 3BF1 | 008CP | Polyimide/Hybrid | 1 | 150 | 10 | 50 | 8 | 6 | 10 | 3 | 3 |
    | 3BF1 | 009XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 2 | 6 | 45.5 | 0.25 | 0.25 |
    | 3BF1 | 010XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 6 | 45.5 | 0.53 | 0.53 |
    | 3BF1 | 011XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 6 | 45.5 | 0.9 | 0.9 |
    | 3BF1 | 012PR | Phenolic | 1 | 150 | 8 | 40 | 2 | 6 | 45.5 | 0.25 | 0.25 |
    | 3BF1 | 013PR | Phenolic | 1 | 150 | 8 | 40 | 3 | 6 | 45.5 | 0.53 | 0.53 |
    | 3BF1 | 014PR | Phenolic | 1 | 150 | 8 | 40 | 4 | 6 | 45.5 | 0.9 | 0.9 |
    | 3BF1 | 015XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 6 | 45.5 | 1.25 | 1.25 |
    | 3BF1 | 016PR | Phenolic | 1 | 150 | 8 | 40 | 4 | 6 | 45.5 | 1.25 | 1.25 |
    | 3BF1 | 017CP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 6 | 6 | 45.5 | 1.65 | 1.65 |
    | 3BF1 | 018PR | Phenolic | 1 | 150 | 8 | 40 | 6 | 6 | 45.5 | 1.65 | 1.65 |
    | 3BF1 | 019PR | Phenolic | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 0.6 | 0.6 |
    | 3BF1 | 019XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 0.6 | 0.6 |
    | 3BF1 | 020PR | Phenolic | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1.2 | 1.2 |
    | 3BF1 | 020XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1.2 | 1.2 |
    | 3BF1 | 021PR | Phenolic | 1 | 150 | 8 | 50 | 2 | 10 | 55 | 0.3 | 0.3 |
    | 3BF1 | 024PR | Phenolic | 1 | 150 | 8 | 32 | 3 | 10 | 60 | 0.5 | 0.5 |
    | 3BF1 | 025XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1.75 | 1.75 |
    | 3BF1 | 026XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 5 | 10 | 55 | 2.2 | 2.2 |
    | 3BF1 | 027CP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 6 | 10 | 55 | 2.55 | 2.55 |
    | 3BF1 | 028CP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 6 | 10 | 55 | 2.95 | 2.95 |
    | 3BF1 | 029PR | Phenolic | 1 | 150 | 8 | 32 | 3 | 10 | 60 | 1 | 1 |
    | 3BF1 | 030XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 2 | 6 | 55 | 0.6 | 1.09 |
    | 3BF1 | 031XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 5 | 10 | 55 | 2.4 | 2.4 |
    | 3BF1 | 032CP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 6 | 10 | 55 | 3 | 3 |
    | 3BF1 | 033XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 1.5 | 1.5 |
    | 3BF1 | 034XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 2 | 2 |
    | 3BF1 | 035XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 0.5 | 0.5 |
    | 3BF1 | 036PR | Phenolic | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 0.8 | 0.8 |
    | 3BF1 | 036XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 3 | 10 | 55 | 0.8 | 0.8 |
    | 3BF1 | 037XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1.7 | 1.7 |
    | 3BF1 | 038PR | Phenolic | 1 | 125 | 6 | 25 | 2 | 6 | 55 | 0.15 | 0.15 |
    | 3BF1 | 039XP | Polyimide/Hybrid | 1 | 125 | 6 | 25 | 3 | 10 | 55 | 0.3 | 0.3 |
    | 3BF1 | 040CP | Polyimide/Hybrid | 1 | 100 | 6 | 31.75 | 4 | 10 | 50 | 0.2 | 0.35 |
    | 3BF1 | 041CP | Polyimide/Hybrid | 1 | 75 | 6 | 31.75 | 4 | 8 | 50 | 0.1 | 0.18 |
    | 3BF1 | 042CP | Polyimide/Hybrid | 1 | 75 | 6 | 31.75 | 4 | 8 | 55 | 0.2 | 0.36 |
    | 3BF1 | 043XP | Polyimide/Hybrid | 1 | 140 | 8 | 50 | 3 | 10 | 97 | 0.5 | 0.44 |
    | 3BF1 | 044CP | Polyimide/Hybrid | 1 | 125 | 6 | 20 | 4 | 10 | 60 | 0.2 | 0.37 |
    | 3BF1 | 045CP | Polyimide/Hybrid | 1 | 100 | 6 | 31.75 | 4 | 13.5 | 65 | 0.2 | 0.38 |
    | 3BF1 | 046XP | Polyimide/Hybrid | 1 | 150 | 8 | 50.8 | 5 | 10 | 39 | 0.69 | 1.12 |
    | 3BF1 | 047XP | Polyimide/Hybrid | 1 | 150 | 8 | 50.8 | 5 | 10 | 39 | 0.99 | 1.61 |
    | 3BF1 | 048CP | Polyimide/Hybrid | 1 | 75 | 6 | 31.75 | 4 | 8 | 65 | 0.2 | 0.38 |
    | 3BF1 | 049XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 0.8 | 0.8 |
    | 3BF1 | 050XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 1 | 1 |
    | 3BF1 | 051XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 1.2 | 1.2 |
    | 3BF1 | 052XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 1.4 | 1.4 |
    | 3BF1 | 053CP | Polyimide/Hybrid | 1 | 75 | 6 | 20 | 4 | 8 | 50 | 0.1 | 0.18 |
    | 3BF1 | 054XP | Polyimide/Hybrid | 1 | 75 | 6 | 20 | 3 | 8 | 65 | 0.1 | 0.19 |
    | 3BF1 | 055XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 40 | 0.69 | 1.13 |
    | 3BF1 | 056XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 40 | 0.99 | 1.63 |
    | 3BF1 | 057XP | Polyimide/Hybrid | 1 | 80 | 6 | 20 | 3 | 10 | 70 | 0.25 | 0.49 |
    | 3BF1 | 058XP | Polyimide/Hybrid | 1 | 75 | 6 | 20 | 3 | 8 | 70 | 0.5 | 0.97 |
    | 3BF1 | 059XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 0.6 | 0.6 |
    | 3BF1 | 060XP | Polyimide/Hybrid | 1 | 100 | 6 | 20 | 2 | 10 | 75 | 0.15 | 0.3 |
    | 3BF1 | 061SM | Metal | 1 | 100 | 6 | 20 | 3 | 10 | 70 | 0.1 | 0.19 |
    | 3BF1 | 062SM | Metal | 1 | 75 | 6 | 20 | 3 | 10 | 70 | 0.1 | 0.19 |
    | 3BF1 | 063XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 55 | 0.5 | 0.5 |
    | 3BF1 | 064XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1.7 | 1.7 |
    | 3BF1 | 065PR | Phenolic | 1 | 150 | 8 | 31.75 | 2 | 10 | 55 | 0.1 | 0.1 |
    | 3BF1 | 066PR | Phenolic | 1 | 150 | 8 | 31.75 | 2 | 10 | 55 | 0.05 | 0.05 |
    | 3BF1 | 067XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 0.8 | 0.8 |
    | 3BF1 | 068XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1.2 | 1.2 |
    | 3BF1 | 069XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1 | 1 |
    | 3BF1 | 070XP | Polyimide/Hybrid | 1 | 150 | 8 | 50 | 4 | 10 | 55 | 1.4 | 1.4 |
    | 3BF1 | 071XP | Polyimide/Hybrid | 1 | 100 | 6 | 20 | 3 | 10 | 72 | 0.9 | 1.76 |
    | 3BF1 | 072XP | Polyimide/Hybrid | 1 | 100 | 6 | 20 | 3 | 10 | 77 | 0.9 | 1.78 |
    | 3BF1 | 073CP | Polyimide/Hybrid | 1 | 100 | 6 | 20 | 4 | 10 | 50 | 0.8 | 1.41 |
    | 3BF1 | 074XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 50 | 1.75 | 1.75 |
    | 3BF1 | 075XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 4 | 10 | 50 | 2 | 2 |
    | 3BF1 | 076XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 3 | 10 | 50 | 1.5 | 1.5 |
    | 3BF1 | 077XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 50 | 2.25 | 2.25 |
    | 3BF1 | 078XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 50 | 2.5 | 2.5 |
    | 3BF1 | 079XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 60 | 3 | 3 |
    | 3BF1 | 080XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 5 | 10 | 60 | 2.5 | 2.5 |
    | 3BF1 | 081SM | Metal | 1 | 100 | 6 | 20 | 3 | 10 | 70 | 0.3 | 0.58 |
    | 3BF1 | 082SM | Metal | 1 | 75 | 6 | 20 | 3 | 10 | 70 | 0.3 | 0.58 |
    | 3BF1 | 083SM | Metal | 1 | 75 | 6 | 20 | 3 | 10 | 60 | 0.3 | 0.56 |
    | 3BF1 | 084XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 3 | 10 | 50 | 1 | 1 |
    | 3BF1 | 085XP | Polyimide/Hybrid | 1 | 150 | 8 | 20 | 3 | 10 | 50 | 1.25 | 1.25 |
    | 3BF1 | 086CP | Polyimide/Hybrid | 1 | 100 | 6 | 20 | 4 | 10 | 45 | 0.5 | 0.85 |
    | 3BF1 | 087CP | Polyimide/Hybrid | 1 | 125 | 6 | 20 | 4 | 10 | 45 | 0.25 | 0.43 |
    |  |  |  |  |  |  |  |  |  |  |  |
